The packing slip is printed and included inside shipment packages. It lists the items in the order along with quantities ordered and shipped, the store and customer addresses, and any customer notes. It serves as a physical record for the recipient to verify the contents of their package.
If you haven't check the Getting Started with LiquidJS article, please do before reading this.
How to access
Store > Templates > Packing Slip
Wrapper tag
{% PackingSlip %} ... {% endPackingSlip %}Options:
Option | Description | Default |
| Custom page width |
|
| Custom page height |
|
| Landscape orientation (add after options) | portrait |
Example with custom dimensions:
{% PackingSlip width: 4in; height: 6in %}Variables
Order-level
Variable | Type | Description | Example |
| string | Assigned bin number |
|
| string | Batch group number |
|
| string | Order number |
|
| string | Alternate order ID |
|
| string | Current order status |
|
| number | Days since order placed |
|
| string | ISO date of order creation |
|
| string | Current date/time | (dynamic) |
| string | Payment status |
|
| string | Sales channel status |
|
| string | Requested shipping method |
|
| string | Customer-provided notes |
|
| string | Internal staff notes |
|
| string | SKULabs-specific notes |
|
| string | Flattened metafields string |
|
| string | RMA number (if applicable) | (varies) |
tags (array)
Variable | Type | Description | Example |
| string | Tag label |
|
| string | Tag color |
|
cleanedCustomerNotes (array of strings)
Variable | Type | Description | Example |
| string | Individual note line |
|
deliveryInstructions (array)
Variable | Type | Description | Example |
| string | Source of instruction |
|
| string | Instruction text |
|
orderMetadataObjs (array)
Variable | Type | Description | Example |
| string | Metadata field name |
|
| string | Metadata field value |
|
orderMetafieldObjs (array)
Variable | Type | Description | Example |
| string | Metafield name |
|
| string | Metafield value |
|
customer (object)
Variable | Type | Description | Example |
| string | Customer name |
|
| string | Phone number |
|
| string | Email address | |
| string | Company name |
|
| string | City |
|
| string | Country |
|
| string | State/province |
|
| string | Postal code |
|
| string | Federal tax ID |
|
| string | State tax ID |
|
| string | Address type |
|
| string | Street line 1 |
|
| string | Street line 2 |
|
| string | Pre-formatted HTML address |
|
billing (object)
Same structure as customer — represents the billing address.
origin (object)
Variable | Type | Description | Example |
| string | Warehouse name |
|
| string | Phone number |
|
| string | Email address | |
| string | Company name |
|
| string | City |
|
| string | Country |
|
| string | State |
|
| string | Postal code |
|
| string | Federal tax ID |
|
| string | State tax ID |
|
| string | Address type |
|
| string | Street line 1 |
|
| string | Street line 2 | (empty) |
| string | Pre-formatted HTML address |
|
return (object)
Same structure as origin — represents the return address.
store (object)
Variable | Type | Description | Example |
| string | Store name |
|
| string | Store type |
|
| string | URL to store logo | (url) |
| string | Pre-formatted HTML address |
|
| string | Street line 1 |
|
| string | Street line 2 |
|
| string | City |
|
| string | State |
|
| string | Postal code |
|
| string | Country |
|
lines (array) — Order line items
Variable | Type | Description | Example |
| string | Product image URL | (url) |
| string | Product name |
|
| string | SKU |
|
| string | Primary barcode |
|
| array | Additional barcodes |
|
| array | Serial numbers |
|
| number | Quantity shipped |
|
| number | Quantity ordered |
|
| number | Quantity backordered |
|
| number | Quantity drop-shipped |
|
| number | Quantity remaining to ship |
|
| number | Quantity scanned |
|
| number | Quantity cleared |
|
| boolean | Whether item is out of stock |
|
| number | Unit price |
|
| number | Unit weight |
|
| string | Weight unit |
|
| string | Formatted total weight |
|
| number | Height |
|
| number | Length |
|
| number | Width |
|
| number | Cubic meters per unit |
|
| number | Total CBM for line |
|
| string | CBM unit label |
|
| string | Line type |
|
| string | Unique line ID |
|
| string | Kit ID (empty if not a kit) |
|
| boolean | Whether item is ready to ship |
|
| array | Product options |
|
item.tags (array)
Variable | Type | Description | Example |
| string | Tag label |
|
| string | Tag color |
|
item.locations (array)
Variable | Type | Description | Example |
| string | Location name |
|
| number | On-hand quantity |
|
| number | Free (available) quantity |
|
item.namingDetails (object)
Variable | Type | Description | Example |
| string | Base product name |
|
| string | Variant name |
|
| string | Short display name |
|
| string | Single-line display name |
|
item.customsFields (array)
Variable | Type | Description | Example |
| string | Customs field name |
|
| string | Customs field value |
|
item.presentment_data (object)
Variable | Type | Description | Example |
| number | Price in presentment currency |
|
| string | Currency code |
|
| string | Currency symbol |
|
| number | Discount in presentment currency |
|
| array | Tax line details | (see below) |
item.items (array) — Kit components
Each kit component has: thumbnail, name, sku, barcode, serialNumbers, tags, locations, shipped, ordered, backOrdered, dropShipped, price, remaining, scanned, cleared.
allShipments / newShipments / dropShipments (arrays)
Variable | Type | Description | Example |
| string | Associated PO number |
|
| string | Shipment time (ISO) |
|
| string | Shipping carrier |
|
| string | Shipping service |
|
| number | Shipping cost |
|
| string | Shipment status |
|
| string | Tracking number |
|
| string | Alternate tracking number |
|
| string | Tracking URL | (url) |
| string | Bill of lading number |
|
| string | Booking number |
|
| string | Seal number |
|
| string | Carrier number |
|
| string | Total bundles |
|
| string | Label download URL | (url) |
| string | Shipment type |
|
| array | Items in this shipment | (same structure as lines items) |
| object | Origin address | (same structure as origin) |
| object | Destination address | (same structure as customer) |
newShipments items (extra fields)
Variable | Type | Description | Example |
| array | Item metadata |
|
| number | Remaining to ship |
|
fulfillmentSummary (object)
Variable | Type | Description | Example |
| number | Total items shipped |
|
| number | Total items ordered |
|
| number | Items left to ship |
|
orderSummary (object)
Variable | Type | Description | Example |
| number | Order subtotal |
|
| number | Tax amount |
|
| number | Shipping cost |
|
| number | Discount amount |
|
| number | Order total |
|
| string | Currency code |
|
| string | Total weight string |
|
| number | Total number of items |
|
presentment_data (order-level object)
Variable | Type | Description | Example |
| number | Total in presentment currency |
|
| string | Currency code |
|
| number | Subtotal |
|
| number | Tax |
|
| number | Discount |
|
| number | Shipping |
|
currentUser (object)
Variable | Type | Description | Example |
| string | Logged-in user name |
|
| string | Logged-in user email |
Default template walkthrough
{% PackingSlip %}Opens the wrapper tag with default 8.5" x 11" portrait.
{% FlexRow %}
{% FlexColumn %}
{% StoreLogo %}
{{ currentDate | formatDate: 'Mon DD YYYY' }}
#{{ orderNumber }}
{% endFlexColumn %}
{% FlexColumn text-right %}
{% Barcode orderNumber show_text: true; font_size: 20 %}
{% Bin %}
{% endFlexColumn %}
{% endFlexRow %}Header row: Store logo, date, and order number on the left. Barcode of the order number and bin number on the right.
{% FlexRow %}
{% FlexColumn %}
<strong>Store:</strong>
{{ origin.address }}
{% endFlexColumn %}
{% FlexColumn text-right %}
<strong>Customer:</strong>
{{ customer.address }}
{% endFlexColumn %}
{% endFlexRow %}Address row: Origin/store address on the left, customer shipping address on the right. Also checks for order.metafields.custom.store_name and customer.company.
<strong>Shipped:</strong>{{ newShipments[0].time | formatDate: 'Mon DD YYYY' }}
<strong>Requested Method:</strong> {{ requestedMethod }}Shipment info: Date of the first new shipment and requested shipping method.
{% Table item in lines %}
{% Headers[Name, SKU, Ordered, Shipped] %}
{% Column %}
{{ item.name }}
{% Column %}
{{ item.sku }}
{% Column %}
{{ item.ordered }}
{% Column %}
{{ item.shipped }}
{% KitItems %}
{% endTable %}Items table: Lists each line item with name, SKU, ordered quantity, and shipped quantity. {% KitItems %} automatically renders kit component sub-rows.
{% if customerNotes != '' %}
<strong>Notes: </strong>{{ customerNotes }}
{% endif %}Footer: Shows customer notes if present.
